Specifications | |
Other parameters | |
---|---|
Motor type | BLDC inverter motor |
power | 1850W |
Time to market | 2019-11 |
Laundry capacity | |
Laundry program | ,Single dehydration, down jacket washing, wool washing, mixed washing, baby clothes, rinsing + dehydration, large washing, quick washing, tube self-cleaning |
Dehydration power | 600W |
Washing kg | 10kg |
Dimensions | |
Gross weight | 70kg |
Package dimensions | 685x660x910mm |
size | 595x540x845mm |
net weight | 65kg |
Basic parameters | |
Washing machine brand | Hisense/Hisense |
model | HG100DES142F |
Color Classification | white |
How to use | Fully automatic |
Drainage method | Drainage |
Energy efficiency rating | First class |
product type | Drum washing machine |
Opening and closing method | Front opening |
Smart type | Does not support smart |
Material | |
Cabinet material | Galvanized steel sheet |
Inner barrel material | stainless steel |
packing list | |
Instruction manual and concise user guide | 1 item |
---|---|
Water inlet pipe assembly | 1 item |
Drainpipe | 1 item |
washing machine | 1 item |
Reviews
There are no reviews yet