|
|
|
---|---|---|
Broaden Your ViewYou can easily scan every corner in the room. Never worry about losing track of them. |
3MP Super HD Day & NightSee every move of your baby or pet clearly in low light. |
Smart Motion DetectionBy receiving real-time alerts, you can monitor your house when you’re away. |
|
|
|
---|---|---|
Flexible and Secure StorageInsert a microSD card or connect E1 to Reolink NVR for local storage. It also compatible with Reolink Cloud( 7 Day Free). Does not support browser access or FTP server recording. |
Motion, 24/7 or Scheduled RecordSupport recording continuously or when movement is detected, or during scheduled time. Supports up to 12 simultaneous video streams for family access sharing. 24/7 monitoring when connected with Reolink NVR |
Live Viewing and Playback WhereverEasy to get live streaming, playback videos and download live HD video at any time in two ways: Free Reolink App, Free Reolink Client software |
Image Sensor | 1/2.7″ CMOS Sensor |
Lens | f=4.0mm Fixed; F=2.4; with IR Cut |
Display Resolution | 2304×1296 (3 Megapixels) |
IR Distance | 12 Meters (40ft) (LED: 8pcs/14mil/850nm) |
Angle of View | Horizontal: 82°; Vertical: 43° |
Image Compression | H.264 |
Maximal Frame Rate | 15fps |
Audio | Two-Way Audio |
Operating Frequency | 2.4 GHz |
Wireless Security | WPA-PSK/WPA2-PSK |
Wireless Standard | IEEE 802.11 b/g/n |
Code Rate | 1024Kbps ~ 3072Kbps (Default: 3072Kbps) |
Protocols & Standards | SSL; TCP/IP; UDP; UPNP; SMTP; NTP; DHCP; DNS; DDNS; P2P |
Temperature | Operating Temperature: -10°C~+55°C ; Storage Temperature: -40°C~70°C |
Humidity | Operating Humidity: 20% ~ 85% ; Storage Humidity: 10% ~ 90% |
Onvif | Not compatible with any onvif software |
Reviews
There are no reviews yet