What’s in the box
- Device – moto g stylus
- 10W rapid charger
- USB Type-C cable
- SIM tool
- User Guides
Global Unlocked: use on any carrier, any plan. Ready for use when you insert your SIM.
|
|
|
---|---|---|
48 MP triple camera systemGet ultra-clear, ultra-vivid photos in any light. The 48 MP main sensor gives you sharper, brighter 12 MP photos using Quad Pixel technology. You’ll never miss a moment thanks to laser autofocus, which brings your subject into focus in the blink of an eye. No matter what the conditions, the f/1.7 aperture lets in more light, while large 1.6μm quad pixels deliver 4x low light sensitivity. |
Built-in stylus. In control. On pointThe integrated stylus provides you with precise control and a whole new way to express yourself. Way more accurate than your finger, you can edit photos, jot notes, sketch artwork, copy and paste text, mark up screenshots, you name it. The stylus is seamlessly integrated with the Moto Note app, so you can start writing without even unlocking your phone. |
Up to two days battery lifeRunning out of juice is no fun. That’s why moto g stylus gives you a 4000 mAh battery, designed to last up to two days on a single charge2. Stream music for 143 hours, or shows and movies for 19 hours. Plus get 22 days of standby time, and know you have battery life when you need it most. |
On the go entertainment
|
|
|
---|---|---|
Max Vision display and Dolby audioGive your screen the sound it deserves Now you don’t have to settle when it comes to entertainment on the go. Bring your favorite movies, music, and games to life on a massive 6.4″ Max Vision Full HD+ display—all backed by extra loud dual stereo speakers tuned by Dolby. |
Octa-core processor and 128 GB of storageWith a Qualcomm Snapdrago 665 octa-core processor and 4 GB of RAM, moto g styluspacks all the performance you need. Browse, watch, work, and game in an instant. Plus you get 128 GB of storage, so you never have to worry about room for music, movies, photos, and videos. |
Global Unlocked: use on any carrier.GSM / CDMA Google Android Smartphone Compatible with all major U.S. carriers, including Verizon, AT&T, Sprint, and T Mobile. It also works with prepaid carriers, including Cricket Wireless, MetroPCS, Simple Mobile, Total Wireless, Tracfone, Net10, Mint, Tracfone, and H2O. |
Motorola Edge (USA-2020 | Motorola One Action (USA-2019) | Moto G Stylus (USA-2020) | Moto G Power (USA-2020) | Moto G Fast (USA-2020) | Moto E (USA-2020) | |
---|---|---|---|---|---|---|
MODEL YEAR | 2020 | 2019 | 2020 | 2020 | 2020 | 2020 |
UNIVERSALLY UNLOCKED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
REAR CAMERA | 64MP sensor, 16MP ultra-wide angle with Macro Vision, 8 MP telephoto lens, 4K video | 12 MP main camera; PDAF 5 MP depth sensor 16 MP sensor / 4MP output Quad Pixel | 48MP +2MP macro +16MP wide/depth | 16MP +2MP macro +8MP wide/depth | 16MP + 2MP Macro Vison + 8MP Ultra-Wide Angle | 13MP, f/2.0, PDAF, 1.12um pixels, LED flash |
FRONT CAMERA | 25MP Quad Pixel | 12 MP, ƒ/2.0, 1.25 µm Screen flash | 6MP with Quad Pixel | 6MP with Quad Pixel | 8MP, f/2.0, 1.12um pixels, Display Flash | 5MP, f/2.0, 1.12um pixels, Display Flash |
DISPLAY | 6.7″ OLED, FHD+ (2340×1080),19.5:9 | 6.3″ Full HD+ (2520 x 1080) 21:9 (CinemaVision) | 6.4” Full HD+ Max Vision | 6.4” Full HD+ Max Vision | 6.4” HD+ HID 720 x 1570 | 6.2” HD+ v-notch 720 x 1560 |
PROCESSOR | Qualcomm Snapdragon 765 with 2.4GHz octa-core | Exynos 9609 2.2 GHz Octa-core | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 with 2.0GHz octa-core | Qualcomm Snapdragon 632 with 1.8 GHz octa-core |
MEMORY | 6GB + 256GB | 4GB + 64GB | 4GB + 128GB | 4GB + 64GB | 3GB + 32GB | 2GB + 32GB |
BATTERY | 4500 mAh | 3500 mAh | 4000mAh | 5000mAh | 4,000 mAh | 3550 mAh |
FINGERPRINT SENSOR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUDIO | Dual stereo speakers tuned by Waves | Dolby Audio Single Speaker | Dual Stereo Speakers + Dolby | Dual Stereo Speakers + Dolby | Bottom-ported loudspeaker with smart PA outputs | Single Speaker |
Product description
With its 48 MP, AI-powered triple camera system, moto g stylus captures outstanding shots in every situation. Sharper, brighter low-light photos with a 48 MP1 main sensor featuring Night Vision. Thrilling ultra-wide action videos. And incredibly detailed close-up shots up to 2cm away. Want to edit your photos with pinpoint precision? Slide out the stylus to retouch an image or jot down a note. View it all on a 6. 4″ Max Vision Full HD+ display, and enjoy dual stereo speakers tuned by Dolby. All this, along with up to two days of battery life, lightning-fast performance, and 128 GB of storage. moto g stylus. You + perfection. The Bluetooth Technology used in this product is Bluetooth 5.0.
Product information
Style:Moto G Stylus | Size:128GB | Color:Blue
Product Dimensions | 6.24 x 2.99 x 0.36 inches |
---|---|
Item Weight | 6.8 ounces |
ASIN | B084CVPLLC |
Item model number | XT2043-4 |
Batteries | 1 Lithium ion batteries required. (included) |
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #1,047 in Electronics (See Top 100 in Electronics) #29 in Cell Phones |
OS | Android |
RAM | 4 GB |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi |
GPS | True |
Special Features | Touchscreen, Video Calling, Fast Charging Support, Expandable Memory, Fingerprint Sensor, Smartphone, Mobile Hotspot Capability, Water Resistant |
Other display features | Wireless |
Device interface – primary | Touchscreen with Stylus Support |
Other camera features | 48 MP camera |
Audio Jack | 3.5 mm |
Form Factor | Smartphone |
Colour | Blue |
Battery Power Rating | 4000 |
Included Components | SIM tool, User Guides, 10W rapid charger, Device – moto g stylus, USB Type-C cable |
Manufacturer | Motorola |
Country of Origin | China |
Date First Available | April 1, 2020 |
Reviews
There are no reviews yet