Mix easy, Become a DJ
•The best way to learn DJing and mixing techniques.
•Work on your listening and learn to master beat matching manually, thanks to integrated dynamic light guides.
•Follow the DJUCED built-in DJ Academy tutorials.
•The Intelligent Music Assistant analyzes and suggests the best tracks with DJUCED.
•Select the best songs for the occasion and create the right energy level for your party.
•Make it a real DJ performance!
Comprehensive DJUCED software
- Integrated tutorial videos
- Interactive help
- Hottest tracks recommendations
- Operating system: Windows 7,8,10 / macOS10.9 to 10.14- Core 2 Duo processor or higher + 4GB RAM
Hercules DJ Control Inpulse 300
|
|
|
---|---|---|
Light GuidesActivate the Beatmatch Guide to learn how to mix. Deactivate it once you have mastered the moves. |
Adjust The Track’s Bpm With EaseFollow the Tempo arrows to adjust the BPM of each track. |
Align TracksSynchronize your tracks using the Beat Align arrows. |
Hercules DJ Control Inpulse 300
|
|
|
---|---|---|
Intelligent Music AssistantActivate the Intelligent Music Assistant (IMA) to get the best music suggestions. |
Take Control Of The Party AmbiencePace the atmosphere of your parties with the Energy function. From blue (calm) to red (energetic), choose the most appropriate track for your mix. |
DJ Academy TutorialsWatch the comprehensive tutorial videos incorporated into DJUCED, to learn the fundamentals of DJing and improve your skills. |
DJControl Inpulse 200 | DJControl Inpulse 300 | DJControl Inpulse 500 | |
---|---|---|---|
Intended use | Learning to DJ | Refining DJ skills | Performing |
Pads/ Buttons for pad modes | 2 x 4 hard pads / 2 buttons for 4 modes | 2 x 8 soft pads / 4 buttons | 2 x 8 soft pads with RGB backlighting / 4 buttons |
Faders | 1 crossfader + 2 volume faders | 1 crossfader + 2 volume faders | 1 crossfader with curve adjustment + 2 volume faders |
Jog wheels / Tempo (pitch) fader travel | 3.5 inches / 9 cm (with touch detection) / 1.8 inches / 4.5 cm | 5.5 inches / 14 cm (with touch detection) / 1.8 inches / 4.5 cm | 5.5 inches / 14 cm (with touch detection) / 2.4 inches / 60 mm |
Other controls per deck | Loop: In / Out Mode: Vinyl Beatmatch guides | Loop: In / Out Modes: Vinyl, Slip, Quantize Beatmatch guides | Loop: In / Out + loop encoder Modes: Vinyl, (+ Slip and Quantize in DJUCED and in Serato DJ Pro) Beatmatch guides |
Mixing controls | 2-band EQ, Filter, Gain Master volume, headphones volume, headphones source selection (deck 1, deck 2, master) | 3-band EQ, Filter, Gain Master volume, headphones volume, VU-meter (for each deck), VU-meter (master), headphones source selection (deck 1, deck 2, master) | 3-band EQ, Filter, Gain Master volume, headphones volume, VU-meter (for each deck), VU-meter (master), headphones source selection (deck 1, deck 2, master, cue-to-mix) |
Other controls for effects | None | Per deck: 1 Fx knob + 1 Dry/Wet modulation knob + 1 on/off button | 4 Fx buttons in the center of the mixer, linked to the filter knobs |
Aux input(s) / Microphone input(s) | None | None | 1/8” / 3.5 mm stereo mini-jack + 2 x RCA, with volume and filter knobs / Balanced 1/4” / 6.35 mm jack with volume knob, High EQ knob, Low EQ knob |
Master output(s) / Headphones output(s) | 2 x RCA / 1/8” / 3.5 mm stereo mini-jack | 2 x RCA / 1/8” / 3.5 mm stereo mini-jack | 2 x 1/4” / 6.35 mm jack + 2 x RCA / 1/8” / 3.5 mm stereo mini-jack + 1/4” / 6.35 mm stereo jack |
Software (Windows / macOS) | DJUCED | DJUCED | DJUCED + Serato DJ Lite (compatible with Serato DJ Pro) |
Reviews
There are no reviews yet